WARNING!
The number of fixings above mentioned has been calculated according to the theoretical volume needed to execute the fixing. In the theoretical volume it is included a standard extra quantity but the real quantity of the product may be different than it in function of the experience/sensibility of the user.
Cartridge in ml | No. cartridges | |
---|---|---|
BCR - 165 | 165 | |
BCR - 265 | 265 | |
BCR - 300 | 300 | |
BCR - 345 | 345 | |
BCR - 385 | 385 | |
BCR - 400 | 400 | |
BCR - 470 | 470 | |
BCR - 585 | 585 | |
BCR - 825 | 825 | |
BCR - 900 | 900 |
Cartridge in ml | No. cartridges | |
---|---|---|
BCR - 165 | 165 | |
BCR - 265 | 265 | |
BCR - 300 | 300 | |
BCR - 345 | 345 | |
BCR - 385 | 385 | |
BCR - 400 | 400 | |
BCR - 470 | 470 | |
BCR - 585 | 585 | |
BCR - 825 | 825 | |
BCR - 900 | 900 |
Cartridge in ml | No. cartridges | |
---|---|---|
BCR - 165 | 165 | |
BCR - 300 | 300 | |
BCR - 345 | 345 | |
BCR - 400 | 400 | |
BCR - 825 | 825 |
BOSSONG S.P.A. - Anchor and fixing systems
via Enrico Fermi 49/51 - 24050 Grassobbio (BG) - Italy
Tel +39 035 3846 011 - Fax +39 035 3846 012
Email info@bossong.com
via Enrico Fermi 49/51 - 24050 Grassobbio (BG) - Italy
Tel +39 035 3846 011 - Fax +39 035 3846 012
Email info@bossong.com